| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
1 | Era | Name | Notes (Join the Discord for updates and suggestions) | Track Length | File Date | Leak Date | Available Length | Quality | Link(s) |
2 | Grails | ||||||||
3 | The College Dropout | 🏆 Livin' A Movie Pt. 2 (Living A Movie) | Part 2 of the song with a different beat and bars than part 1. Only a video of Kanye playing the song in the studio exists. Lyrics from part 2 are referenced in part 1. Has lines that would later be used on "The Glory" and "POWER". | 3:38 | Full | Recording | |||
4 | Graduation | 🏆 Champion [V1] (prod. Kanye West & AllDay) | OG Filename: Champion ADMIX.1 Original version which has two completely different, finished verses. One of the verses' lyrics were posted on kanyeuniversecity by Kanye himself, with most of the verse being reused from his feature on "Ready To Go" by Scratch. These lyrics are also found in the lyric booklet for the Japanese release of Graduation. Snippets leaked November 21st, 2024, including one showing an alternate outro with additional vocals. Another snippet leaked February 21st, 2025. "Homey won't you tell me how the fuck you feel Cause you annoying me with all that grill When you in the presence of royalty…kneel The Dolce was killing girls like OJ Thats why haters want to jack son for his ice cube's like O'Shea And keep a lemon face like they sippin on ocean spray Cause we toast to say we made it to the poster Jay And send a couple models over this way With their disposable camera that want to pose with Ye Money got me smelling sweeter than potpourri Fuck a float today I need a whole parade What am I supposed to say Cuz at the end of the day when I hit the stage (Did you realize…that you were a champion in their eyes)" | ~7:00 | Feb 21, 2025 | Snippet | High Quality | https://pillows.su/f/4b39fa11c03381d5c918382fc5adb0e9 https://pillows.su/f/cd7b314091d096cc757dd9abe48131c1 https://pillows.su/f/31fb32e86a0b8a01d15f02814d8ac43e | |
5 | Graduation | 🏆 Even More Broke Phi Broke (Skit) | Skit listed in OG Graduation tracklist. Said to be "very earthy and natural incorporating African sounds and percussion". | Confirmed | Not Available | http://www.officiallyayuppie.com/2007/08/kanye-west-graduation-covertracklisting.html https://pillows.su/f/a3d26605659f4bfc66462f8232c26096 | |||
6 | Graduation | 🏆 Graduation (Skit) | Skit listed in the OG Graduation tracklist. Said to be "very earthy and natural incorporating African sounds and percussion". | Confirmed | Not Available | http://www.officiallyayuppie.com/2007/08/kanye-west-graduation-covertracklisting.html https://pillows.su/f/4a7681b58be321aec1f6b2c158423f19 | |||
7 | 808s & Heartbreak | 🏆 Say You Will [V17] (ref. T-Pain & Kid Cudi) (Pain, Say What You Will) | Version with both T-Pain and Kid Cudi vocals. Snippet leaked May 31st, 2024. | May 31, 2024 | Snippet | CD Quality | https://pillows.su/f/e0b5671c52e9a872c6fb36ca8432b0a7 | ||
8 | 808s & Heartbreak | 🏆 ??? | Diss track made about T-Pain, stated in a DJ Vlad interview. Apparently finished and lyrical, as T-Pain jokingly noted that he was confused why it wasn't put on the album. Was never bounced from the session. | Confirmed | Not Available | https://www.youtube.com/watch?v=Zggbg53ebQ8 | |||
9 | Good Ass Job | 🏆 SingSing [V3] (prod. Jeff Bhasker) (Runaway) | Original 2009 version of "Runaway". Has a completely different beat to Runaway and is said to contain 20% mumble, no open verses and different production and alternate lines that didn't make "Runaway". Snippets leaked July 5th & 17th, 2024. | 7:34 | Jul 17, 2024 | Snippet | High Quality | https://pillows.su/f/ad6d0a09e1d258f0a200887cd68926ed https://pillows.su/f/d03f4c0a5dd7d76c1af356c79dba6901 | |
10 | Good Ass Job | 🏆 Flashing Lights (Remix) [V2] (feat. Charlie Wilson & The WRLDFMS Tony Williams) (Flashing Lights 2) | In a video where Kanye is previewing the song during the My Beautiful Dark Twisted Fantasy sessions, he and Charlie Wilson discuss sections of the song he'll be singing for. He also mentions wanting Charlie Wilson to go back-and-fourth on the hook with Tony Williams. | Confirmed | Not Available | https://www.youtube.com/watch?v=uohsXA0VadU | |||
11 | My Beautiful Dark Twisted Fantasy | 🏆 Pure [V4] (feat. Mr Hudson) | Listed by HipHopDX as a bonus track for the planned My Beautiful Dark Twisted Fantasy Deluxe. Most likely fully finished since it was intended to be released. | Confirmed | Not Available | https://www.kanyetothe.com/forum/index.php?topic=18267.0 | |||
12 | My Beautiful Dark Twisted Fantasy | 🏆 Sweat On My Face [V4] (feat. Mos Def) (prod. S1) | Confirmed in an Instagram post by S1 after the Record4Hype leak. | Confirmed | Not Available | ||||
13 | Watch The Throne | 🏆 Anthem [V4] (feat. Roscoe Dash & Big Sean) (prod. MIKE DEAN & Pop Wansel) (Marvin & Chardonnay, Marvin Gaye & Chardonnay) | Song listed on an early Watch The Throne tracklist given out by music insider blog "The DOTR". Assumed to be an early version of the Big Sean track "Marvin & Chardonnay", which was confirmed by Roscoe Dash to be originally meant for Watch The Throne before Kanye gave the song to Big Sean. Editor Note: Tell us if you can find a source for Jay-Z having ever recorded. | Confirmed | Not Available | Source Needed | |||
14 | Watch The Throne | 🏆 Living So Italian (prod. Karlyle, Blair Wells & MIKE DEAN) (Italian Living, Like The Mob, So Italian) | Originally the 4th track on Watch The Throne, which sampled "Por Ti Volare" by Andrea Bocelli, but the sample could not be cleared, so it was cut. Seemingly is finished and has no mumble. One of the holy grails of unreleased Kanye tracks. The beat was given to Lil B. LQ snippet was posted in May 2019. Three more LQ snippets of Kanye's verse leaked and then the full verse leaked in LQ on November 13th, 2023. Jay's verse was later reused on "Fuckwitmeyouknowigotit". | 3:12 | Nov 13, 2023 | Partial | Low Quality | https://pillows.su/f/9240ae05e89f306945273624580bf725 https://pillows.su/f/4040f610195e58c1c48caac2cc8b8f90 https://pillows.su/f/7a7ecf79bdd9e58561de3c6e59c3334c https://pillows.su/f/2361c14989d04347ee9d140ceb23f3da | |
15 | Watch The Throne | 🏆 Whole Lifetime [V2] (feat. ???) (prod. Hit-Boy) (Not Enough Time) | Song listed on an early Watch The Throne tracklist given out by music insider blog "The DOTR". Nothing was known about the track until Insurge played Auger96 a significant portion of it during a livestream on August 26th 2024. Features an unknown female vocalist. | Aug 27, 2024 | Partial | Recording | |||
16 | Watch The Throne | 🏆 We Are Young [V2] (feat. Nate Reuss & The-Dream) (prod. Jeff Bhasker & Ken Lewis) | Listed in leaked tracklist for Watch The Throne before its release. Has the same beat as the Fun. song, according to Jeff Bhasker, who originally made the beat for Rihanna. Features are unknown, but MIKE DEAN mentioned wanting to use the hook, so there was likely someone singing the hook. Jack Antonoff confirmed that Kanye and JAY-Z did record for it and he even said some lyrics. According to Hogan, The-Dream & Nate Reuss are on the hook. Also according to Hogan, part of Kanye's verse was reused for "Primetime". There's a recreation in the Fakes tab showing what Kanye's part might've sounded like. | Confirmed | Not Available | ||||
17 | Watch The Throne | 🏆 Why I Love You (Guilt Trip) (feat. Mr Hudson) (prod. Kanye West & MIKE DEAN) (Why I Love You, Guilt Trip) | Combined version of "Why I Love You" and "Guilt Trip" seen on an early tracklist given out by the music insider blog "The DOTR." Likely features a string transition, as both songs feature the same quartet. The "Guilt Trip" portion is likely similar to the version S1 described, with MIKE DEAN additions and different drums to the released version. Has "half of a [JAY-Z] verse", described as being a "freestyle type...verse", that wasn't finished. S1 described it as having a Kanye verse and a hook. | Confirmed | Not Available | N/A | |||
18 | Cruel Summer | 🏆 Yeezy II (with CyHi) (feat. Bun B) | Art for the track posted by Joe Perez. Theme and crediting on the artwork heavily imply this is a Cruel Summer throwaway. Possibly remix of "Yeezy's Bout To Come Out". | Confirmed | Not Available | https://i.postimg.cc/tR8WK9pZ/Yeezy-II-Cover-2.jpg | |||
19 | Cruel Summer | 🏆 Travis Scott - Fuck [V2] (feat. Kanye West & Kid Cudi) (prod. Travis Scott & Anthony Kilhoffer) (Can't Look In My Eyes, Shit On You, Too Bad I Have To Destroy You Now) | OG Filename: Travis Scott - Fuck 2012 version, likely from July, intended for the September 2012 release of Travis Scott's Owl Pharaoh album. Cut during delays and reworks of the album, but eventually ended up on Kid Cudi's Satellite Flight: The Journey to Mother Moon album as a solo Kid Cudi song. Confirmed by Travis to be a "Travis Scott Kanye Killhoffer production". Claimed by Pharaohxx to be an early version of "Shit On You", but may also contain elements of "Bad Mood" which heavily features the word "Fuck" and was eventually incorporated into "Shit On You" as a single song on Owl Pharaoh. Travis and Anthony Kilhoffer produced "Shit On You", so it's likely this version uses that instrumental rather than the later version featuring the Daft Punk and Michael Jackson samples. | Confirmed | Not Available | ||||
20 | Thank God For Drugs | 🏆 Aaliyah - ??? (feat. Kanye West) | Mentioned to exist on the unreleased 2012 posthumous Aaliyah album I Care 4 U executive produced by Drake and 40. Drake could potentially have vocals, as he featured on a few of the album tracks. | Confirmed | Not Available | ||||
21 | Thank God For Drugs | 🏆 Perfect Bitch [V3] (prod. Travis Scott & Justice) | Mentioned by Pharaohxx in May 2013 as one of the songs meant for the album, so this version is likely further developed than the 2012 one. | Confirmed | Not Available | N/A | |||
22 | Yeezus 2 | 🏆 All Your Fault [V4] (feat. Travis Scott) (Tom Cruise) | Version supposedly made for late Yeezus 2. Apparently features "half a verse and a hook" from Travis. Big Sean took Travis' verse off, but kept his adlibs, when he took the song for his own album. | Confirmed | Not Available | N/A | |||
23 | Yeezus 2 | 🏆 Thirtyfivehunna [V5] (feat. Travis Scott) (3500, Been Trill) | Confirmed by Travis in an interview with Genius that this was originally a Kanye song with Travis, and was to be a single, before becoming the version on Rodeo. It had a "completely different sounding beat," but the same hook. Travis said that the "hook came cause Ye put my verse in the ASR and chopped it up." Might also have been planned to have Drake on it, as said by Kanye's ex-DJ Mano, although this has never been confirmed. | Confirmed | Not Available | https://genius.com/a/travis-scott-s-3500-was-originally-meant-for-kanye-west-s-the-life-of-pablo | |||
24 | SWISH | 🏆 Ultimate Lie [V4] (feat. Young Thug) | Version with Young Thug vocals. Played by Che Pope on Instagram Live on October 22nd, 2020. | Oct 22, 2020 | Snippet | Recording | https://pillows.su/f/e015fa655ad296f3896207f867a77a95 | ||
25 | The Life Of Pablo | 🏆 Frank Ocean - White Ferrari [V4] (feat. Kanye West) | Kanye has co-writer credit and a brief adlib on the released version. A rumored cut Kanye verse appears in the Boys Don't Cry magazine. | Rumored | Not Available | https://genius.com/Frank-ocean-white-ferrari-magazine-version-lyrics | |||
26 | LOVE EVERYONE | 🏆 I Feel Like That [V16] (feat. Ty Dolla $ign & The WRLDFMS Tony Williams) (prod. MIKE DEAN, DJDS & Jerome Potter) | A version from 2017, featured in the third episode of jeen-yuhs. Kanye is seen recording new vocals for the song in the documentary, which contains mumble. Tony Williams and Ty Dolla $ign are both still featured. The production is similar to the DJDS version, but features different progression and new elements from Jerome Potter. | Mar 2, 2022 | Partial | Recording | |||
27 | LOVE EVERYONE | 🏆 Lift Yourself [V2] (prod. Kanye West) | A version with "real other lyrics" has been said to exist by Pusha T. Ye also clarified later on that this version does exist on a Sneako Parti stream on May 1st 2025. An audio engineer for LE has claimed that a version exists with a single "awesome" finshed verse | Confirmed | Not Available | N/A | |||
28 | LOVE EVERYONE | 🏆 Simple Things [V1] (prod. Kanye West & Justin Vernon) (Finding Forever) | Solo Kanye version with some mumble, is featured in the unreleased documentary 500 Days In UCLA. | Sep 24, 2023 | Snippet | Recording | |||
29 | ye | 🏆 Mrs. Robinson [V3] (prod. Kanye West & MIKE DEAN) | A song featured on an early leaked tracklist for ye. Claimed to have been fully finished and scrapped last minute due to sample clearance issues, but only according to a notorious liar. It was probably just mumble. Samples "Mrs. Robinson" by Billy Paul. A folder called "mike robinson stems" is confirmed to exist and is dated May 17th, 2018. | May 17, 2018 | Confirmed | Not Available | N/A | ||
30 | NASIR | 🏆 Nas - Cops Shot The Kid [V2] (feat. Kanye West & André 3000) (prod. Kanye West) | Version with a cut André 3000 feature. He didn't want his verse on the final song. Played by Che Pope on Instagram Live on October 22nd, 2020. Was owned by the 2024 "Can U Be" seller. | Oct 22, 2020 | Partial | Recording | https://pillows.su/f/2b016c527fc7516d17fa8052869abc97 | ||
31 | JESUS IS KING | 🏆 Don't Give Up (prod. AllDay & Budgie Beats) (Lord Christ) | Finished track with no mumble. One of the final songs made before JESUS IS KING's release. Though untitled when played at the DC listening party, it was performed by the Sunday Service Choir as "Don't Give Up". The first verse would later be interpolated on earlier versions of "Lord I Need You". Full recording surfaced October 12th, 2019. Full instrumental leaked September 25th, 2023. | 1:53 | Sep 25, 2023 | Full | Recording | https://pillows.su/f/bec6bd3663c20d6145611cb7b6e5113e https://pillows.su/f/c954c005e6b6e762c6df9817b4851fc8 | |
32 | WAR | 🏆 ??? [V2] (prod. James Blake & No I.D.) (Showtime, This One Here) | Originally played at a party featured on Naomi Campbell's instagram. Second snippet leaked Jan 21st, 2025. Has two equally long Ye verses, second one being unheard. Also has a short unheard Ye bridge that is repeated many times throughout the song. The unheard second verse is more than half finished, and the bridge is also basically half finished. Interpolates the bass from Lou Reed - "Walk on the Wild Side". Nicknamed "Showtime" by the community, though the actual title - before it would be brought back for BULLY as "This One Here" - is currently unknown. | 3:40 | Jan 21, 2025 | Partial | Recording | https://pillows.su/f/87ccce5bde8152451070483a4c1d7ebb https://pillows.su/f/b045776a5b5695985fa5f2ca6ff5df93 | |
33 | WAR | 🏆 ??? [V1] (prod. James Blake & No I.D.) (Quiet) | Track said by Alek to have a "chiptune organ". Chorus and Ye's first verse are seemingly finished with no mumble. Original snippet leaked February 7th, 2023, with another being played on a Parti stream May 1st, 2025. | May 1, 2025 | Partial | Recording | https://pillows.su/f/e6e1d7d0c7b1a4c2820033416685ad47 https://pillows.su/f/649b48f1c94a490765c0a03548379343 https://pillows.su/f/b94a8bb2db7da43a66a0a15ce808fcd4 | ||
34 | YEBU | 🏆 Bobby Digital [V2] (feat. Ty Dolla $ign) (prod. James Blake & No I.D.) (Close It All Down) | Was said to be brought back in the Japan sessions by Alek. Seen on the Japan-era tracklist shown on Digital Nas' private Instagram. Unknown what differences it might have compared to the 2022 version, thought Ty Dolla $ign is rumoured to have recorded. | Confirmed | Not Available | ||||
35 | Bad Bitch Playbook | 🏆 LOVE ME THE MOST [V2] (prod. Lester Nowhere & 88-Keys) | Track seen on tracklists from the Japan and Italy sessions. Confirmed to be fully finished during Italy era. Snippet leaked June 14th, 2024. Played again on Ty Dolla $ign stream September 2nd, 2025. | Sep 2, 2025 | Partial | Recording | https://pillows.su/f/f730aaa9f4986bd747fe46c5015b075e https://pillows.su/f/f5bedabba88b51b88b14bd9eb9f23fa0 | ||
36 | VULTURES 3 | 🏆 DON'T KILL THE PARTY [V11] (feat. Tyga) (prod. BNYX®, Ojivolta, BBYKOBE, Matt Spatola, Lasik & 206DEREK) | Version played during a Tyga livestream, where Ty was a guest. Song's structure has been slightly updated. CDQ snippet posted to Ty's Instagram February 3rd, 2025. | 2:58 | Feb 3, 2025 | Full | Recording | https://pillows.su/f/6422b58083fad16a3ccf309597ca5a21 https://pillows.su/f/e18cd8b3a0f3a48621c7f40858461313 | |
37 | |||||||||
38 | Wanted | ||||||||
39 | Before The College Dropout | 🏅 Green Eggs & Ham (with State of Mind) | First studio recorded track, written when Kanye was just 13 years old, with his rap group State Of Mind. He begged Donda to let him go record it, and she could see it made him so happy that she just couldn't say no. According to No I.D., it was "real super-early, 90s-sounding, yelling type of hip-hop record with a computer keyboard beat that was really quite funny", but he also stated that "the music wasn't good". | Confirmed | Not Available | https://www.chicagotribune.com/news/ct-xpm-2007-11-13-0711130488-story.html https://beats-rhymes-lists.com/facts/no-id-kanye-west-manager-early-days/ https://www.billboard.com/music/rb-hip-hop/kanye-mentor-no-id-on-early-days-mc-hammer-pants-6745313/ | |||
40 | Before The College Dropout | 🏅 ??? (prod. Kanye West) | Kanye revealed in a 2009 interview that the first beat he ever made was for a video game he worked on when he was 12 years old. | Confirmed | Not Available | ||||
41 | 808s & Heartbreak | 🏅 Ayyyy [V1] (Ayyy Girl) | Has a ~1:20 finished first verse with no mumble, and an open verse. Was eventually reworked and given to JYJ. Uses the "Alligator Boots" beat. Snippets leaked June 13th, 2024 and May 20th, 2025. | 3:26 | May 20, 2025 | Snippet | CD Quality | https://pillows.su/f/4c3ec1868a4bf6609a8661f0f696f4d6 https://pillows.su/f/9537b8998ddc42ed64049b3f81480921 | |
42 | 808s & Heartbreak | 🏅 Paranoid (Remix) (feat. Rihanna) (prod. Kanye West, Jeff Bhasker & Plain Pat) (Anyway) | Rihanna remix recorded in the fall of 2008, was supposed to be released to US mainstream radio stations on January 27, 2009, as the third single from 808s & Heartbreak. Did not release, for unknown reasons. | Confirmed | Not Available | Source Needed | |||
43 | 808s & Heartbreak | 🏅 Robocop [V9] (feat. Soulja Boy) | Apparently Kanye, Amber Rose & Soulja Boy were all in the studio together when this song was being made. Information came to light after Soulja Boy was ranting about "Remote" on an September 2021 Instagram Live. | Confirmed | Not Available | N/A | |||
44 | My Beautiful Dark Twisted Fantasy | 🏅 Blame Game [V5] (feat. Pusha T & John Legend) | Pusha T's feature was mentioned in the tracklist for a promotional CD of My Beautiful Dark Twisted Fantasy, and confirmed by the October 2010 iTunes tracklist. | Confirmed | Not Available | https://hypebeast.com/2018/11/bonus-tracks-added-to-my-beautiful-dark-twisted-fantasy https://www.billboard.com/music/music-news/kanye-west-fantasy-tracklist-leaked-on-itunes-952499/ | |||
45 | Cruel Summer | 🏅 Swizz Beatz - Skyscrapers [V2] (feat. Kanye West) (prod. Swizz Beatz, Musicman Ty, Jerry Duplessis & Arden Altino) | Swizz said Kanye recorded "three verses, the chorus... and a bridge". Confirmed to have been fully finished and solo Kanye, just one of his verses being used on the leaked version. It is possible that elements of the bridge and chorus were reused for Bono's version, where he also does a chorus and bridge. | Confirmed | Not Available | ||||
46 | Yeezus | 🏅 Black Skinhead [V14] (prod. Daft Punk, Gesaffelstein & ???) | Tagged snippet with "insane" production. Was supposed to be groupbought, but only 2 people donated, causing the GB to be canceled. | Oct 7, 2025 | Snippet | High Quality | |||
47 | Yeezus | 🏅 Black Skinhead (Remix) (prod. ???) | Another remix, with a music video, posted by library_archv. | Apr 17, 2024 | Snippet | CD Quality | |||
48 | SWISH | 🏅 30 Hours [V6] (ref. Drake) (prod. Karriem Riggins) | Drake reference track, from when Kanye was recording his part. Can be heard in the bleed on an early "30 Hours" vocal stem. Made in October 2015. Mentioned by Drake in his 2018 Pusha T diss track "Duppy Freestyle". Unsure if anyone owns this in CDQ and if it's just Drake doing the 2nd verse. Privately sold to members of the community during a unsuccessful groupbuy. Version linked is enhanced slightly to be able to hear Drake. | Nov 13, 2020 | Partial | Low Quality | |||
49 | SWISH | 🏅 Mula [V2] (prod. Sevyn Thomas) | Version that was on SWISH before being taken by The Game, confirmed by Sevyn Thomas. Differences from the So Help Me God version are unknown. | Confirmed | Not Available | ||||
50 | SWISH | 🏅 Freestyle 4 [V4] (feat. Young Thug) (prod. Hudson Mohawke & MIKE DEAN) (Fuck RT Now, WE FUCK) | Version with Young Thug vocals. Played by Che Pope on Instagram Live on October 22nd, 2020. | Oct 22, 2020 | Snippet | Recording | |||
51 | The Life Of Pablo | 🏅 Nina Chop [V9] (ref. Chance the Rapper) (feat. Rihanna & Swizz Beatz) (prod. Kanye West, Charlie Heat, Havoc & DJDS) (Famous) | Chance the Rapper reference track. Has a completely different instrumental. Played by Chance, alongside his "Waves" reference, on a Zane Lowe Beats 1 interview. | Jan 21, 2016 | Partial | Recording | https://pillows.su/f/9a0fed3597633a7088a1771518d423a1 https://pillows.su/f/972e9ccd90d5ecd62ee966d46b1e4aab | ||
52 | The Life Of Pablo | 🏅 Waves [V10] (ref. Chance the Rapper) (feat. Kid Cudi) (prod. Kanye West, Charlie Heat, Hudson Mohawke & Metro Boomin) (Enya) | Chance the Rapper reference track. Has a choir driven beat, and in the second half has a beat resembling "Enya." This version was also performed by Chance live at several shows. Played by Chance alongside his "Famous" reference on a Zane Lowe interview. Possibly owned by Spirdark. | Partial | Recording | ||||
53 | Cruel Winter [V2] | 🏅 All I Know [V4] (with Kanye West, The Weeknd, The-Dream, Big Sean & Quavo) (prod. Cashmere Cat, The Weeknd & Ben Billions) | Has a more finished sounding version of Kanye's verse. Said by Music Mafia to have the same features as the earlier version. | Snippet | High Quality | ||||
54 | LOVE EVERYONE | 🏅 Yikes [V4] (feat. Drake) (prod. Kanye West, Pi'erre Bourne & Apex Martin) | In an December 2021 interview, Pi'erre Bourne confirmed the existence of a version with both Kanye and Drake on the track, where Drake did the hook. | Confirmed | Not Available | ||||
55 | KIDS SEE GHOSTS | 🏅 4th Dimension [V2] (feat. Travis Scott) | Travis Scott submitted a verse for KIDS SEE GHOSTS, originally speculated to be for "Feel The Love", but later confirmed by Adin Ross and Hogan to be for "4th Dimension". The verse was supposedly cut due to beef between Kanye and Travis and was replaced with the Kid Cudi laughing on release. | Confirmed | Not Available | https://www.billboard.com/articles/columns/hip-hop/8465890/travis-scott-gq-interview-Kanye-west-kid-cudi-kids-see-ghosts https://archive.is/zRa1H | |||
56 | KIDS SEE GHOSTS | 🏅 Devil's Watchin [V2] (feat. Desiigner & 070 Shake) | Seen as track 6 on an early tracklist for KIDS SEE GHOSTS instead of "Fire." Was originally thought to be an alternate name for Fire, but turnt out to be a completely different song once the snippet leaked. Has no Kanye vocals. Original snippet leaked September 18th, 2024. | Sep 18, 2024 | Snippet | High Quality | |||
57 | Donda [V3] | 🏅 Flagstaff (feat. Baby Keem) (prod. Digital Nas) | Seen on a pre-LP3 tracklist. Length is 1:58, nothing else is known. "Flagstaff" may be referring to Flagstaff, AZ, where the James Turrell exhibit is (Roden Crater). According to screenshots found in Josh Burgs photos, Baby Keem is featured on the song, and Digital Nas produced the track. Allegedly lost. | 1:58 | Aug 25, 2021 | Confirmed | Not Available | N/A | |
58 | WAR | 🏅 Comeback [V1] (prod. James Blake & No I.D.) (Never Coming Back) | Has mumble Ye vocals. Was played at a party featured on Naomi Campbell's instagram. | Feb 17, 2023 | Snippet | Recording | |||
59 | YEBU | 🏅 Love Love Love [V3] (prod. John Cunningham) | According to Orpheus, the version that was forceleaked October 2nd, 2024, was "not the version that was supposed to be group bought", and the forceleaked version was an earlier version of the song. According to others, it was said that this version also had actual verses instead of looped vocals. | ~4:00 | Rumored | Not Available | |||
60 | VULTURES 2 | 🏅 NEW BODY [V39] (feat. Ice Spice) (prod. RONNY J & Ty Dolla $ign) | Ye confirmed on Instagram that Ice Spice recorded a verse, but her team wouldn't let Ye use it. However, this story has since been removed, so it might've been cleared now. Indirectly mentioned by Ty Dolla $ign on a Twitch live, while the chat was asking for him to play it, in which he responded "How do yall even know about that?" | Confirmed | Not Available | ||||
61 | VULTURES 2 | 🏅 🤖 PUSSY COST MONEY [V2] (prod. Kanye West & Disko Boogie) | Version that has an AI Kanye verse, with Ty singing the chorus. Played alongside VULTURES scraps. Samples "The P Is Free" by Boogie Down Productions". | ~2:35 | Sep 2, 2025 | Full | Recording | ||
62 | BULLY | 🏅 🤖 ??? [V3] (prod. Just Da 1 & ???) (Dark Matter, Galaxies) | Played by Ye when he was at the One Oak nightclub in Tokyo. Samples "DIZZY PPL BECOME BLURRY" by Saya Gray. | Jan 29, 2025 | Snippet | Recording | https://pillows.su/f/691d1c19d85a59cb8ae9fc5ad5d6b3e0 https://pillows.su/f/289372dfa6f60a0b57125e1b1ef39776 https://pillows.su/f/ec08296c1515665f62ddea799c22ed1d | ||
63 | BULLY | 🏅 ??? (Red-Eye) | Track with what appears to be real Ye vocals. Samples "Sexy Boy" by AIR. Was played at Bianca's film premiere February 23rd, 2025. Full recording leaked soon after in May. | May 22, 2025 | Full | Recording | |||
64 | CUCK | 🏅 ??? | Unknown song mistakenly played by an engineer, before Ye told him to stop it because he never wants to hear it. | Apr 29, 2025 | Snippet | Recording | |||
65 | |||||||||
66 | |||||||||
67 | |||||||||
68 | |||||||||
69 | |||||||||
70 | |||||||||
71 | |||||||||
72 | |||||||||
73 | |||||||||
74 | |||||||||
75 | |||||||||
76 | |||||||||
77 | |||||||||
78 | |||||||||
79 | |||||||||
80 | |||||||||
81 | |||||||||
82 | |||||||||
83 | |||||||||
84 | |||||||||
85 | |||||||||
86 | |||||||||
87 | |||||||||
88 | |||||||||
89 | |||||||||
90 | |||||||||
91 | |||||||||
92 | |||||||||
93 | |||||||||
94 | |||||||||
95 | |||||||||
96 | |||||||||
97 | |||||||||
98 | |||||||||
99 | |||||||||
100 | |||||||||
101 | |||||||||
102 | |||||||||
103 | |||||||||
104 | |||||||||
105 | |||||||||
106 | |||||||||
107 | |||||||||
108 | |||||||||
109 | |||||||||
110 | |||||||||
111 | |||||||||
112 | |||||||||
113 | |||||||||
114 | |||||||||
115 | |||||||||
116 | |||||||||
117 | |||||||||
118 | |||||||||
119 | |||||||||
120 | |||||||||
121 | |||||||||
122 | |||||||||
123 | |||||||||
124 | |||||||||
125 | |||||||||
126 | |||||||||
127 | |||||||||
128 | |||||||||
129 | |||||||||
130 | |||||||||
131 | |||||||||
132 | |||||||||
133 | |||||||||
134 | |||||||||
135 | |||||||||
136 | |||||||||
137 | |||||||||
138 | |||||||||
139 | |||||||||
140 | |||||||||
141 | |||||||||
142 | |||||||||
143 | |||||||||
144 | |||||||||
145 | |||||||||
146 | |||||||||
147 | |||||||||
148 | |||||||||
149 | |||||||||
150 | |||||||||
151 | |||||||||
152 | |||||||||
153 | |||||||||
154 | |||||||||
155 | |||||||||
156 | |||||||||
157 | |||||||||
158 | |||||||||
159 | |||||||||
160 | |||||||||
161 | |||||||||
162 | |||||||||
163 | |||||||||
164 | |||||||||
165 | |||||||||
166 | |||||||||
167 | |||||||||
168 | |||||||||
169 | |||||||||
170 | |||||||||
171 | |||||||||
172 | |||||||||
173 | |||||||||
174 | |||||||||
175 | |||||||||
176 | |||||||||
177 | |||||||||
178 | |||||||||
179 | |||||||||
180 | |||||||||
181 | |||||||||
182 | |||||||||
183 | |||||||||
184 | |||||||||
185 | |||||||||
186 | |||||||||
187 | |||||||||
188 | |||||||||
189 | |||||||||
190 | |||||||||
191 | |||||||||
192 | |||||||||
193 | |||||||||
194 | |||||||||
195 | |||||||||
196 | |||||||||
197 | |||||||||
198 | |||||||||
199 | |||||||||
200 | |||||||||
201 | |||||||||
202 | |||||||||
203 | |||||||||
204 | |||||||||
205 | |||||||||
206 | |||||||||
207 | |||||||||
208 | |||||||||
209 | |||||||||
210 | |||||||||
211 | |||||||||
212 | |||||||||
213 | |||||||||
214 | |||||||||
215 | |||||||||
216 | |||||||||
217 | |||||||||
218 | |||||||||
219 | |||||||||
220 | |||||||||
221 | |||||||||
222 | |||||||||
223 | |||||||||
224 | |||||||||
225 | |||||||||
226 | |||||||||
227 | |||||||||
228 | |||||||||
229 | |||||||||
230 | |||||||||
231 | |||||||||
232 | |||||||||
233 | |||||||||
234 | |||||||||
235 | |||||||||
236 | |||||||||
237 | |||||||||
238 | |||||||||
239 | |||||||||
240 | |||||||||
241 | |||||||||
242 | |||||||||
243 | |||||||||
244 | |||||||||
245 | |||||||||
246 | |||||||||
247 | |||||||||
248 | |||||||||
249 | |||||||||
250 | |||||||||
251 | |||||||||
252 | |||||||||
253 | |||||||||
254 | |||||||||
255 | |||||||||
256 | |||||||||
257 | |||||||||
258 | |||||||||
259 | |||||||||
260 | |||||||||
261 | |||||||||
262 | |||||||||
263 | |||||||||
264 | |||||||||
265 | |||||||||
