| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
1 | Era | Name | Notes | Date | Type | Tab | Links |
2 | Lost | ||||||
3 | Before The College Dropout | ⁉️ Peanut Butter - Blind Man's Masquerade (Radio Version) (prod. Kanye West) | Thought to be Kanye's first credited song as a producer. Released as a single on September 16th, 1996. Currently lost. | Sep 16, 1996 | Track | Released | None |
4 | Before The College Dropout | ⁉️ World Record Holders (with Go Getters) | The debut compilation tape of Go Getters, Kanye's rap group. Contains Go Getters songs, solo Kanye songs, and songs by other artists that Kanye produced. Released sometime in 1999. A bootleg compilation of 13 tracks from this was leaked as a mixtape under the same title, though it is not the genuine 24-track version. Supposedly Ye narrated "adlibs and stories" during tracks 11-22. | ~1999 | Album | Released | None |
5 | Before The College Dropout | ⁉️ Mystic - Breathe (Better Days) (feat. Donnell Jones) (prod. Kanye West) | Instrumental for "Breathe (Better Days)" by Mystic. | Stem | Stems | None | |
6 | The College Dropout | ⁉️ Kanye: The College Dropout Documentary | DIFFERENT THAN ANTHOLOGY. Has been lost besides a short 3 minute clip. Aired on MTV before The College Dropout was released. | Video | Misc | None | |
7 | Late Registration | ⁉️ The New Workout Plan (feat. John Legend) (prod. Kanye West) | Clean single version of "The New Workout Plan" released as a single on August 31, 2004. | Aug 31, 2004 | Track | Released | None |
8 | 808s & Heartbreak | ⁉️ Young Jeezy - Put On [DJ Hero 2] (feat. Kanye West) | Official acapella for "Put On" by Young Jeezy from DJ Hero 2. | Stem | Stems | None | |
9 | Child Rebel Soldier | ⁉️ Pharrell Williams - Diamonds & Dollars [V1] | Solo Pharrell version. Snippet was posted by Music Mafia, but it is currently lost. Is debated to have never existed. | Track | Unreleased | None | |
10 | My Beautiful Dark Twisted Fantasy | ⁉️ All Of The Lights [Behind The Scenes] | A behind the scenes video showing the filming of the "All Of The Lights" music video. | Video | Music Video | None | |
11 | My Beautiful Dark Twisted Fantasy | ⁉️ Big Sean - Glenwood (feat. Kanye West) (prod. Kanye West) | Unmastered version that leaked before release. Currently lost. | Track | Unreleased | None | |
12 | My Beautiful Dark Twisted Fantasy | ⁉️ JAY-Z - Run This Town (feat. Rihanna & Kanye West) | Official acapella for "Run This Town". | Stem | Stems | None | |
13 | Watch The Throne | ⁉️ Otis [Early Idea] | An early idea for the "Otis" cover, leaked by Saya in 2023. Currenly lost. | ~2011 | Art | Art | None |
14 | Cruel Summer | ⁉️ Cruel Summer [Film] | Short film that premeired at the 2012 Cannes Film Festival and was shown in a theater that used seven screens. Is partially lost. Currently in the process of being remade by kick back. | ~May 16, 2012 – May 27, 2012 | Video | Misc | https://www.youtube.com/watch?v=n_EWcBadPTY https://www.youtube.com/watch?v=lTvZnV8wdSw |
15 | Yeezus 2 | ⁉️ ??? (Reasons To Lie) | Yeezus 2 voice memo. Has mumble singing and Kanye beatboxing. From the Kanye x Paul McCartney sessions. | Track | Unreleased | None | |
16 | So Help Me God | ⁉️ FourFiveSeconds / All Day Covers | On December 25th, 2022 a ton of alternate / unreleased covers for "FourFiveSeconds" and "All Day" were leaked. Not all of them were added to the tracker though, meaning most of them are now lost. | ~2015 | Art | Art | None |
17 | So Help Me God | ⁉️ Wolves [V15] (prod. Cashmere Cat & Sinjin Hawke) (Lost) | A different Kanye verse take can be heard in the headphone bleed of the adlibs for "Wolves". Features unconfirmed. | Snippet | Unreleased | None | |
18 | So Help Me God | ⁉️ ??? [V1] (My Ex Best Friend, 411) | Originally Kanye's song before being given to Travis. A version with a Kanye freestyle was played in the leaked Diddy SHMG voice memo. | Track | Unreleased | None | |
19 | The Life Of Pablo | ⁉️ 30 Hours (prod. Noah Goldstein, MIKE DEAN, Kanye West & Karriem Riggins) | Stems owned and privately sold by Squirtle. | Jan 2, 2016 | Snippet | Stems | None |
20 | The Life Of Pablo | ⁉️ Alicia Keys - In Common [V2] (feat. Kanye West) | Original demo snippet. | Snippet | Unreleased | None | |
21 | Turbo Grafx 16 | ⁉️ Francis and the Lights - Friends [V3] (prod. Francis and the Lights) | Solo Francis version. Snippet has been lost. | Track | Unreleased | None | |
22 | K.T.S.E. | ⁉️ Teyana Taylor - Rose In Harlem [V1] (prod. Kanye West, BoogzDaBeast, E.VAX & johan lenox) | Features an extra verse not included in the official release. | Snippet | Unreleased | None | |
23 | Good Ass Job (2018) | ⁉️ ??? (feat. Ant Clemons) | Unknown track played during GAJ 2018 sessions. Found in the Dreezy Chakras zip. Has some Ant Clemons humming with heavy autotune. No Chance or Kanye vocals. | Track | Unreleased | None | |
24 | Yandhi [V1] | ⁉️ All Blue Don C's [V2] (ref. Bump J) (prod. Beat By Jeff & BoogzDaBeast) (All New Don C's, Strapped Steph Curry) | Version with a 2nd verse. | Track | Unreleased | None | |
25 | Yandhi [V1] | ⁉️ Alien (feat. Ant Clemons) (Space X, Godzilla) | OG Filename: Space X Alien - Stems 139 - 130bpm [09.28.18] Stems for the 9.28.18 version of "Alien", including the "Godzilla" intro and full Kanye freestyle vocals. | Sep 28, 2018 | Stem | Stems | None |
26 | Yandhi [V1] | ⁉️ 6ix9ine - Tekken (prod. Murda Beatz) (KANGA, Tekon) | Leaked instrumental for the 09.08.18 version of "Tekken". | Stem | Stems | None | |
27 | Donda [V3] | ⁉️ Keep My Spirit Alive [V33] (feat. Westside Gunn) (prod. BoogzDaBeast, FnZ, Ojivolta, Rico Nichols & Darius Woodley) | First known version with the updated instrumental. Made sometime prior to LP2, and has some alternate production from the LP2 version of the song. The hook appears to be done by Ye, but is pitched up. It's unknown if Conway is on this version, or if there is a Ye verse. Snippet was included in a video recording some of the LP2 sessions. | Track | Unreleased | None | |
28 | Donda 2 | ⁉️ Security (prod. Digital Nas) | Has slightly more delay. Avaliable on the Stem Player website, but no one has made a rip of all the stems for it. | Stem | Stems | None | |
29 | Donda 2 | ⁉️ Depression (ref. Fat Money) | Vocal only session for the Fat Money's reference track for "Depression". Currently lost. | Stem | Stems | None | |
30 | Donda 2 | ⁉️ Rich The Kid - Plain Jane [V1] (prod. SkipOnDaBeat) | A solo version from before Ye recorded. | Partial | Unreleased | None | |
31 | Donda 2 | ⁉️ We Did It Kid (feat. Baby Keem, Quavo & Offset) (prod. Digital Nas, Ryan Svendsen & Ojivolta) (Kid We Did It, We Did It) | OG Filename: WE DID IT KID MIKE DEAN MIX 4 CLEAN STEMS AND STEREO MIXES Stems for the mixed version of the previous version. | Mar 19, 2022 | Stem | Stems | None |
32 | VULTURES 1 | ⁉️ TIMBO FREESTYLE [V7] (feat. India Love) (prod. Timbaland, Hubi, SHDØW, VEYIS, Vinnyforgood & ???) (KEYS TO MY LIFE) | A video posted by Timbaland shows off a version with the original production, and vocals from India Love without the crowd recording. | Dec 14, 2023 | Snippet | Unreleased | None |
33 | VULTURES 1 | ⁉️ FUK SUMN [V19] (feat. Playboi Carti & Travis Scott) (prod. Digital Nas, Timbaland, SHDØW, Hubi, Chrishan & JPEGMAFIA) (Smoking On Junt, FUKK SUMN, FUCK SUM) | Version previewed by Ty at Club Poppy featuring alternate JPEGMAFIA production. | Snippet | Unreleased | None | |
34 | BULLY | ⁉️ Ty Dolla $ign - DON'T KILL THE PARTY [V13] (prod. BNYX®, Ojivolta, Matt Spatola & 206DEREK) | Another alternate mix with harder kicks, played by Ty at a show in Vienna. | Snippet | Unreleased | None | |
35 | IN A PERFECT WORLD | ⁉️ Ty Dolla $ign - DON'T KILL THE PARTY [V14] (feat. Quavo) (prod. BNYX®, Ojivolta, Matt Spatola & 206DEREK) | Another alternate mix with harder kicks, played by Ty at a show in Vienna. This is seemingly the final mix that is intended for TYCOON, as it has been played by Ty muiltiple times, featured in the music video and was played on N3ON's stream with the rest of the album on September 25th, 2025. | Track | Unreleased | None | |
36 | Unknown | ⁉️ Unknown [Artworks] | On January 5th, 2024, Consequences entire phone gallery got leaked. Many alternate covers for "Brothers" have not been added yet. Alongside this Pierre-Louis Auvray Artwork that leaked March 22nd, 2024 by quincythe (and then another posted by Pierre on Feb 29th, 2024) included artwork from 2020 and all the way up to 2022. Some of these have not been added yet. Josh Bergs leaked camera roll on January 1st, 2024 might also have some unseen artwork. | ~2018-2022 | Art | Art | None |
37 | Lossless Needed | ||||||
38 | The College Dropout | Two Words (prod. Kanye West) (2 Words) | Official instrumental for "Two Words". Vinyl rip. | Stem | Stems | ||
39 | Late Registration | Common - The Corner (feat. Kanye West) (prod. Kanye West) | Official acapella for "The Corner" by Common. | Stem | Stems | ||
40 | 808s & Heartbreak | JAY-Z - Roc Boys (And The Winner Is)... (feat. Beyoncé, Cassie & Kanye West) (prod. Diddy, LV & Sean C & Kenneth "Scooter" Whalum) | Official acapella for "Roc Boys (And The Winner Is)..." by JAY-Z. | Stem | Stems | ||
41 | Thank God For Drugs | Black Skinhead [V10] (prod. Daft Punk & Gesaffelstein) | OG Filename: KW - Black Skinhead Ref (5.17.13) Has an alternate vocal take and some different lines, and Kanye filling in some of the yelling samples. | May 17, 2013 | Track | Unreleased | |
42 | SWISH | 30 Hours [V3] (prod. Karriem Riggins) | Said to be "demo 2" by Alek. Some lyrics from this freestyle are used in release, but most are unused. | Oct 1, 2015 | Track | Unreleased | |
43 | The Life Of Pablo | FML [V9] (feat. Travis Scott) (prod. Keyon Christ) | Earliest known version to have the sample outro. Leaked with stems after a groupbuy. | Jan 17, 2016 | Track | Unreleased | |
44 | ye | I Thought About Killing You [V1] [Clean] (prod. Kanye West, benny blanco, MIKE DEAN, Francis & the Lights, Andy C & Aaron Lammer) (I Know I Know) | Clean version of the original mix that contains a "Sorry but I chose not to be no slave" line that wasn't in the final uncensored version but is in the censored version accidentally. | Jun 2, 2018 | Track | Released | https://pillows.su/f/f0f8a0d34205a62997ccf6103d4df2d9 Lossless Needed |
45 | Good Ass Job (2018) | Hold It Down [V2] (feat. Childish Gambino & Ant Clemons) | Track originating in sessions for Owbum. Recorded on by Ant Clemons during sessions for GAJ 2018, however only his adlibs are available. | Snippet | Unreleased | ||
46 | Yandhi [V2] | Christ | Instrumental for "Christ". Seemingly different/more developed version that one that leaked. | Stem | Stems | ||
47 | JESUS IS KING | ✨ Freestyle 10 [V8] (prod. Angel Lopez & Federico Vindver) (Hands On) | OG Filename: F+A Ye Freestyle 10 70bpm Version similar to the above entry, but with drums. | Track | Unreleased | ||
48 | JESUS IS KING | Hands On [V10] (feat. Fred Hammond) (prod. Timbaland & Federico Vindver) (Freestyle 10) | Similar to the released, but with an alternate mix. | Track | Unreleased | ||
49 | DONDA [V1] | Praise God [V23] (ref. Pusha T) (feat. Travis Scott) (prod. Ojivolta) (Praise) | Drumless version. | Dec 22, 2020 | Track | Unreleased | |
50 | Donda [V2] | Goin 2 Jail [V3] (ref. Dem Jointz) (prod. Dem Jointz) (Goin To Jail Tonight, Jail, 88 Idea 3) | OG Filename: GOIN 2 JAIL (YE - Dem Jointz Edit 107bpm) ST "Finished" version of the song that includes punch-ins and production from Dem Jointz. Includes lines not heard in the final version. | May 15, 2021 | Track | Unreleased | |
51 | Donda [V2] | ✨ Keep Em In Check (prod. Ojivolta & 88-Keys) | OG Filename: 210510 Gallery Freestyles - 05 Keep Em In Check Fairly finished freestyle, from which some lines were reused and re-recorded for "Go Left". Leaked with stems alongside "Go Left" after a groupbuy. | May 10, 2021 | Track | Unreleased | |
52 | Donda [V2] | Livin It Up [V1] (ref. Don Toliver) (prod. Jason White, Rico Nichols & Darius Woodley) | OG Filename: Livin It Up - 21.05.19 Stretch Created initially as a reference track for the Pusha T song "Rock N Roll", this version contains added production elements. Confirmed to be used by Kanye. | May 19, 2021 | Track | Unreleased | |
53 | Donda [V3] | Remote Control [V19] (feat. Young Thug) (prod. Digital Nas) | A version with the LP1 piano, the Young Thug verse and new Digital Nas drums. Leaked alongside stems. Recorded on July 24th, 2021. | Jul 24, 2021 | Track | Unreleased | |
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 | |||||||
145 | |||||||
146 | |||||||
147 | |||||||
148 | |||||||
149 | |||||||
150 | |||||||
151 | |||||||
152 | |||||||
153 | |||||||
154 | |||||||
155 | |||||||
156 | |||||||
157 | |||||||
158 | |||||||
159 | |||||||
160 | |||||||
161 | |||||||
162 | |||||||
163 | |||||||
164 | |||||||
165 | |||||||
166 | |||||||
167 | |||||||
168 | |||||||
169 | |||||||
170 | |||||||
171 | |||||||
172 | |||||||
173 | |||||||
174 | |||||||
175 | |||||||
176 | |||||||
177 | |||||||
178 | |||||||
179 | |||||||
180 | |||||||
181 | |||||||
182 | |||||||
183 | |||||||
184 | |||||||
185 | |||||||
186 | |||||||
187 | |||||||
188 | |||||||
189 | |||||||
190 | |||||||
191 | |||||||
192 | |||||||
193 | |||||||
194 | |||||||
195 | |||||||
196 | |||||||
197 | |||||||
198 | |||||||
199 | |||||||
200 | |||||||
201 | |||||||
202 | |||||||
203 | |||||||
204 | |||||||
205 | |||||||
206 | |||||||
207 | |||||||
208 | |||||||
209 | |||||||
210 | |||||||
211 | |||||||
212 | |||||||
213 | |||||||
214 | |||||||
215 | |||||||
216 | |||||||
217 | |||||||
218 | |||||||
219 | |||||||
220 | |||||||
221 | |||||||
222 | |||||||
223 | |||||||
224 | |||||||
225 | |||||||
226 | |||||||
227 | |||||||
228 | |||||||
229 | |||||||
230 | |||||||
231 | |||||||
232 | |||||||
233 | |||||||
234 | |||||||
235 | |||||||
236 | |||||||
237 | |||||||
238 | |||||||
239 | |||||||
240 | |||||||
241 | |||||||
242 | |||||||
243 | |||||||
244 | |||||||
245 | |||||||
246 | |||||||
247 | |||||||
248 | |||||||
249 | |||||||
250 | |||||||
251 | |||||||
252 | |||||||
253 | |||||||
254 | |||||||
255 | |||||||
256 | |||||||
257 | |||||||
258 | |||||||
259 | |||||||
260 | |||||||
261 | |||||||
262 | |||||||
263 | |||||||
264 | |||||||
265 | |||||||
266 | |||||||
267 | |||||||
268 | |||||||
269 | |||||||
270 | |||||||
271 | |||||||
272 | |||||||
273 | |||||||
274 | |||||||
275 | |||||||
276 | |||||||
277 | |||||||
278 | |||||||
279 | |||||||
280 | |||||||
281 | |||||||
282 | |||||||
283 | |||||||
284 | |||||||
285 | |||||||
286 | |||||||
287 | |||||||
288 | |||||||
289 | |||||||
290 | |||||||
291 | |||||||
292 | |||||||
293 | |||||||
294 | |||||||
295 | |||||||
296 | |||||||
297 | |||||||
298 | |||||||
299 | |||||||
300 | |||||||
301 | |||||||
302 | |||||||
303 | |||||||
304 | |||||||
305 | |||||||
306 | |||||||
307 | |||||||
308 | |||||||
309 | |||||||
310 | |||||||
311 | |||||||
312 | |||||||
313 | |||||||
314 | |||||||
315 | |||||||
316 | |||||||
317 | |||||||
318 | |||||||
319 | |||||||
320 | |||||||
321 | |||||||
322 | |||||||
323 | |||||||
324 | |||||||
325 | |||||||
326 | |||||||
327 | |||||||
328 | |||||||
329 | |||||||
330 | |||||||
331 | |||||||
332 | |||||||
333 | |||||||
334 | |||||||
335 | |||||||
336 | |||||||
337 | |||||||
338 | |||||||
339 | |||||||
340 | |||||||
341 | |||||||
342 | |||||||
343 | |||||||
344 | |||||||
345 | |||||||
346 | |||||||
347 | |||||||
348 | |||||||
349 | |||||||
350 | |||||||
351 | |||||||
352 | |||||||
353 | |||||||
354 | |||||||
355 | |||||||
356 | |||||||
357 | |||||||
358 | |||||||
359 | |||||||
360 | |||||||
361 | |||||||
362 | |||||||
363 | |||||||
364 | |||||||
365 | |||||||
366 | |||||||
367 | |||||||
368 | |||||||
369 | |||||||
370 | |||||||
371 | |||||||
372 | |||||||
373 | |||||||
374 | |||||||
375 | |||||||
376 | |||||||
377 | |||||||
378 | |||||||
379 | |||||||
380 | |||||||
381 | |||||||
382 | |||||||
383 | |||||||
384 | |||||||
385 | |||||||
386 | |||||||
387 | |||||||
388 | |||||||
389 | |||||||
390 | |||||||
391 | |||||||
392 | |||||||
393 | |||||||
394 | |||||||
395 | |||||||
396 | |||||||
397 | |||||||
398 | |||||||
399 | |||||||
400 | |||||||
401 | |||||||
402 | |||||||
403 | |||||||
404 | |||||||
405 | |||||||
406 | |||||||
407 | |||||||
408 | |||||||
409 | |||||||
410 | |||||||
411 | |||||||
412 | |||||||
413 | |||||||
414 | |||||||
415 | |||||||
416 | |||||||
417 | |||||||
418 | |||||||
419 | |||||||
420 | |||||||
421 | |||||||
422 | |||||||
423 | |||||||
424 | |||||||
425 | |||||||
426 | |||||||
427 | |||||||
428 | |||||||
429 | |||||||
430 | |||||||
431 | |||||||
432 | |||||||
433 | |||||||
434 | |||||||
435 | |||||||
436 | |||||||
437 | |||||||
438 | |||||||
439 | |||||||
440 | |||||||
441 | |||||||
442 | |||||||
443 | |||||||
444 | |||||||
445 | |||||||
446 | |||||||
447 | |||||||
448 | |||||||
449 | |||||||
450 | |||||||
451 | |||||||
452 | |||||||
453 | |||||||
454 | |||||||
455 | |||||||
456 | |||||||
457 | |||||||
458 | |||||||
459 | |||||||
460 | |||||||
461 | |||||||
462 | |||||||
463 | |||||||
464 | |||||||
465 | |||||||
466 | |||||||
467 | |||||||
468 | |||||||
469 | |||||||
470 | |||||||
471 | |||||||
472 | |||||||
473 | |||||||
474 | |||||||
475 | |||||||
476 | |||||||
477 | |||||||
478 | |||||||
479 | |||||||
480 | |||||||
481 | |||||||
482 | |||||||
483 | |||||||
484 | |||||||
485 | |||||||
486 | |||||||
487 | |||||||
488 | |||||||
489 | |||||||
490 | |||||||
491 | |||||||
492 | |||||||
493 | |||||||
494 | |||||||
495 | |||||||
496 | |||||||
497 | |||||||
498 | |||||||
499 | |||||||
500 | |||||||
501 | |||||||
502 | |||||||
503 | |||||||
504 | |||||||
505 | |||||||
506 | |||||||
507 | |||||||
508 | |||||||
509 | |||||||
510 | |||||||
511 | |||||||
512 | |||||||
513 | |||||||
514 | |||||||
515 | |||||||
516 | |||||||
517 | |||||||
518 | |||||||
519 | |||||||
520 | |||||||
521 |